GMS Modules
Explanation of our Modules
These modules offer a comprehensive operational solution, integrating real-time tracking, automated maintenance, and proactive security protocols. They streamline asset management, control access, and generate detailed analytics for informed decision-making. Featuring automated communication pathways and adaptable configurations, these modules enable seamless coordination across diverse environments. Ultimately, they deliver a robust framework for optimized efficiency, risk mitigation, and sustained operational performance, transforming raw data into actionable insights for enhanced control and security.
| Module | Description |
|---|---|
| Alarm Dashboard | Dashboard for Management / Supervision of Ticket Management Status, Logbook:Classified Information Flowing Through Stages with Emergency Prioritization and KPI Tracking. |
| Scheduled Tasks | Automation and/or Scheduling of Tasks. |
| Addresses | Category-Based Directories and EmerSys Solution proramming. |
| Equipments | Inventory of Hardware, Inspection, Verifications, Controls, Automated Audits. |
| Vehicles | Fleet Management, Real-Time Maintenance Supervision, Park Status. |
| Keys | Organization of Cabinets, Lockboxes and Keys. |
| Attributions | Issuance and Traceability of Assets with Performance Indicator. |
| Traks | Programmed Circuits for Multiple Professions and Question – Answer during Reading (QR Code or NFC). |
| Users | Access Rights with Vertical Segmentation and Horizontal Coactivity. |
| Visitors | Visit Declarations and Access Management with a High Level of Prevention, Security, and Safety (ZP, ZS, ZR, ZD, ZRS, ZRR, ZAR, ZSAR, PCZSAR…). |
| Analyses | Scheduling and Automation of Reports and Statistics. |
| Parameters | Environment for Programming the Foundations of Your Architectures. |
| Parks & Workspaces | Definition of Generic and Specific Architecture Based on Client Requests (Customized). |
| Subjects | Core of the System (Knowledge Transfer, Decision Support, Operational Processes, Quality…). |
| Call Chains | Information Delivery to One or More Contacts via Multiple Communication Channels. |
| Schedules | Creation of a Library Taking into Account Time Zones, Public Holidays, and Other Elements. |
| Checklists | Active Library, Digitization and Digitalization of Forms. |
| AlSys | Creation of Connectors According to the SIA DC09 Protocol for Surveillance Fronts, Assistance. |
| Webhooks | Communication Connectors to Third-Party Software. |
| Manuals | Manuals According to Different User Levels and Profiles. |
| API | Programming Interface for Communication with Various GMS Modules. |
| OCR | Automatic Recognition of License Plates from Over 100 Countries (Blurred, Dark, Inclined Plates and More), Registration, Region, Make, Model, Type, Color. |
| Intervenors | Designated Agent for a Qualified Service. |
| Geolocation | Configurations and Topographical Delimitations of Spaces. |
| Plans | Implementation of Building Plans with GPS Coordinates on a map. |
| Sectors | Definition of Zones within a Space and Interaction with Sector Fields in Other Modules. |
| Prints* | reports of Data Collection, Formatting and printing of QR Codes. |
| Export/Import* | For faster environment set-up, and exchange with other platforms. |
| E-learning* | Evaluation of Resources and Tracking of Internal and External Training. |
| Parking* | Validation of Parking Rights and Issuance of Citations for Violations. |
| Registers* | Legal Obligations of Companies (Register:Fire Safety, Electrical Inspections, Equipment Safety, Reporting of Serious Imminent Danger, Environmental and Public Health Alerts, Worker at Home, CSE/Social and Economic Committee Questions, DUER, ICPE, PPMS, Health Record, Evacuation…). |
| OCR+* | Container ID & Boat ID. |
EmerSys Associated Solutions
| Module | Description |
|---|---|
| Concierge | Customized Services and by Subscription. |
| Controller | Centralization of IoT Objects and Dispatching of Alert Types. |
| Controller | Communication and Action (Access, Siren, Spotlight, Speaker). |
| Controller* | Detecting Decrypted Data from Beacons and IoT Sensors (Temperature Sensor, Humidity Sensor, Door Opening Sensor, PIR Motion Sensor…). |
| IoT Objects | Collection of Data from Beacons, Tags, Autonomous Sensors with Lifespans Up to 25 Years. |
Notes: The asterisk (*) indicates features currently under development.